The Secretary of State for Education announced on Wednesday 18 March, that the 2019/20 national curriculum assessments would not take place due to the coronavirus (COVID-19) pandemic.
This means the following assessments planned for 2019/2020 and 2020/2021 were cancelled:
- end of key stage 1 and key stage 2 assessments
- phonics screening check in year 1
- multiplication tables check in year 4
2018 – 2019 Results Summary
End of Key Stage 1 teacher assessments 2018/19
This was a cohort of 11 children
At age related expectations | Exceeding expectations | |||
---|---|---|---|---|
School | National | School | National | |
Reading | 90.9% | 74.9% | 27.3% | 25% |
Writing | 90.9% | 69.2% | 18.2% | 14.8% |
Mathematics | 90.9% | 75.6% | 27.3% | 21.7% |
End of Key Stage 2 Results 2018/19
This was a cohort of 15 children
At age related expectations | Exceeding expectations | |||
---|---|---|---|---|
School | National | School | National | |
Reading | 66.7% | 73% | 0 | 25.2% |
Writing | 80% | 78.3% | 0 | 20.1% |
Mathematics | 60% | 78.6% | 0 | 26.6% |
Reading, Writing and maths combined | 48.7% | 64.6% | 0 | 10.5% |
For a more comprehensive breakdown of the data and to compare us to other schools please click here